MCP
IAB Ad Product Taxonomy MCP Server
The IAB Ad Product Taxonomy standardizes how advertisers describe the product or service promoted in an ad. It is important for publisher controls, ad governance, retail media analysis, and clearer classification of commercial categories.
MCP Version: 1.0.0 3 MCP Tools Authentication
Base URL
https://mcp.pressmonitor.com/mcp Authentication
MCP calls also use Bearer tokens over JSON-RPC 2.0 requests.
Authorization: Bearer YOUR_TOKEN headlines
Get news headlines
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | Yes | Entity code (e.g., ticker symbol, industry code) |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor (alternative to search_after) |
| sort | string | No | Sort order (date or relevance) |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X POST "https://mcp.pressmonitor.com/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "headlines",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}' briefs
Get news briefs
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | Yes | Entity code (e.g., ticker symbol, industry code) |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor (alternative to search_after) |
| sort | string | No | Sort order (date or relevance) |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X POST "https://mcp.pressmonitor.com/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "briefs",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}' fulltext
Get full-text news
Arguments
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | Yes | Entity code (e.g., ticker symbol, industry code) |
| lang_code | string | No | Filter by language code (ISO 639-1) |
| country_code | string | No | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | No | Number of results to return |
| cursor | string | No | Pagination cursor (alternative to search_after) |
| sort | string | No | Sort order (date or relevance) |
| date_from | string | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | No | End date for news (YYYY-MM-DD format) |
Code Examples
curl -X POST "https://mcp.pressmonitor.com/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "fulltext",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}'