MCP
SITC MCP-Server
SITC ist die Handelsklassifikation der Vereinten Nationen für die wirtschaftliche Analyse des Warenhandels und umfasst 2.970 Hauptüberschriften in Revision 4. Sie ist wichtig für Handelsforschung, Analyse von Rohstofftrends und langfristige Vergleiche von Importen und Exporten.
MCP Version: 1.0.0 3 MCP-Tools Authentifizierung
Basis-URL
https://mcp.pressmonitor.com/mcp Authentifizierung
MCP-Anrufe verwenden ebenfalls Bearer-Token über JSON-RPC 2.0-Anfragen.
Authorization: Bearer YOUR_TOKEN headlines
Nachrichtenüberschriften abrufen
Argumente
| Name | Typ | Erforderlich | Beschreibung |
|---|---|---|---|
| code | string | Ja | Entity-Code (z.B. Aktienkürzel, Industrienummer) |
| lang_code | string | Nein | Nach Sprachcode filtern (ISO 639-1) |
| country_code | string | Nein | Nach Ländercode filtern (ISO 3166-1 alpha-2) |
| count | integer | Nein | Anzahl der zurückzugebenden Ergebnisse |
| cursor | string | Nein | Paginierungscursor (Alternative zu search_after) |
| sort | string | Nein | Sortierreihenfolge (Datum oder Relevanz) |
| date_from | string | Nein | Startdatum für Nachrichten (Format JJJJ-MM-TT) |
| date_to | string | Nein | Enddatum für Nachrichten (Format JJJJ-MM-TT) |
Code-Beispiele
curl -X POST "https://mcp.pressmonitor.com/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "headlines",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}' briefs
Nachrichtenkurzmeldungen abrufen
Argumente
| Name | Typ | Erforderlich | Beschreibung |
|---|---|---|---|
| code | string | Ja | Entity-Code (z.B. Aktienkürzel, Industrienummer) |
| lang_code | string | Nein | Nach Sprachcode filtern (ISO 639-1) |
| country_code | string | Nein | Nach Ländercode filtern (ISO 3166-1 alpha-2) |
| count | integer | Nein | Anzahl der zurückzugebenden Ergebnisse |
| cursor | string | Nein | Paginierungscursor (Alternative zu search_after) |
| sort | string | Nein | Sortierreihenfolge (Datum oder Relevanz) |
| date_from | string | Nein | Startdatum für Nachrichten (Format JJJJ-MM-TT) |
| date_to | string | Nein | Enddatum für Nachrichten (Format JJJJ-MM-TT) |
Code-Beispiele
curl -X POST "https://mcp.pressmonitor.com/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "briefs",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}' fulltext
Nachrichten im Volltext abrufen
Argumente
| Name | Typ | Erforderlich | Beschreibung |
|---|---|---|---|
| code | string | Ja | Entity-Code (z.B. Aktienkürzel, Industrienummer) |
| lang_code | string | Nein | Nach Sprachcode filtern (ISO 639-1) |
| country_code | string | Nein | Nach Ländercode filtern (ISO 3166-1 alpha-2) |
| count | integer | Nein | Anzahl der zurückzugebenden Ergebnisse |
| cursor | string | Nein | Paginierungscursor (Alternative zu search_after) |
| sort | string | Nein | Sortierreihenfolge (Datum oder Relevanz) |
| date_from | string | Nein | Startdatum für Nachrichten (Format JJJJ-MM-TT) |
| date_to | string | Nein | Enddatum für Nachrichten (Format JJJJ-MM-TT) |
Code-Beispiele
curl -X POST "https://mcp.pressmonitor.com/mcp" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" -H "Content-Type: application/json" -d '{
"jsonrpc": "2.0",
"method": "tools/call",
"params": {
"name": "fulltext",
"arguments": {
"code": "VALUE"
}
},
"id": 1
}'