API
X(旧Twitter) API
Xは短文投稿やライブ実況、動画、速報の会話を通じて月約6億人にリーチし、リアルタイムのコミュニケーションやメディア露出、評判管理に不可欠です。
APIリファレンス バージョン: 1.0.0 38 エンドポイント 認証
ベース URL
https://api.pressmonitor.com 認証
すべてのリクエストはベアラートークン認証を使用します。すべての呼び出しにAuthorizationヘッダーを追加してください。
Authorization: Bearer YOUR_API_KEY
x-subscription-id: YOUR_SUB_ID GET
/autocomplete オートコンプリート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| value | string | query | はい | 値 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/autocomplete?value=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/comments コメント
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| pid | string | query | はい | Pid |
| ranking_mode | string | query | はい | ランキングモード |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/comments?pid=VALUE&ranking_mode=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/community-topics コミュニティトピック
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/community-topics" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/community-tweets コミュニティツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| communityId | string | query | はい | コミュニティID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/community-tweets?communityId=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/fetch-popular-communities 人気コミュニティを取得
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| topicId | string | query | はい | トピックID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/fetch-popular-communities?topicId=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/followers フォロワー
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/followers?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/followers-ids フォロワーID
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| username | string | query | はい | ユーザー名(@記号なしのスクリーン名、例:'elonmusk') |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/followers-ids?username=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/followings フォロー中
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/followings?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/followings-ids フォロー中のID
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| username | string | query | はい | ユーザー名(@記号なしのスクリーン名、例:'elonmusk') |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/followings-ids?username=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/get-users ユーザー取得
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| users | string | query | はい | ユーザー |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/get-users?users=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/group-tweets グループツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| communityId | string | query | はい | コミュニティID |
| rankingMode | string | query | はい | ランキングモード |
| searchType | string | query | はい | 検索タイプ |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/group-tweets?communityId=VALUE&rankingMode=VALUE&searchType=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/highlights ハイライト
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/highlights?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/jobs-details 求人詳細
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| jobId | string | query | はい | 求人ID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/jobs-details?jobId=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/jobs-locations-suggest 求人場所の提案
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| query | string | query | はい | 検索クエリ |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/jobs-locations-suggest?query=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/jobs-search 求人検索
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| employment_type | string | query | はい | 雇用形態 |
| job_location_id | string | query | はい | 求人場所ID |
| job_location_type | string | query | はい | 求人場所タイプ |
| keyword | string | query | はい | キーワード |
| seniority_level | string | query | はい | シニアリティレベル |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/jobs-search?employment_type=VALUE&job_location_id=VALUE&job_location_type=VALUE&keyword=VALUE&seniority_level=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/likes いいね
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| pid | string | query | はい | Pid |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/likes?pid=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/list-details リスト詳細
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| listId | string | query | はい | リストID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/list-details?listId=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/list-timeline リストタイムライン
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| listId | string | query | はい | リストID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/list-timeline?listId=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/list-tweets リストツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| list_id | string | query | はい | リストID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/list-tweets?list_id=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/org-affiliates 組織関連
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/org-affiliates?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/quotes 引用ツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| pid | string | query | はい | Pid |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/quotes?pid=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/retweets リツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| pid | string | query | はい | Pid |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/retweets?pid=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/search 検索
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| query | string | query | はい | 検索クエリ |
| type | string | query | はい | タイプ |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/search?query=VALUE&type=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/search-community コミュニティ検索
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| query | string | query | はい | 検索クエリ |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/search-community?query=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/search-lists リスト検索
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| query | string | query | はい | 検索クエリ |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/search-lists?query=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/searchold 旧検索
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| query | string | query | はい | 検索クエリ |
| type | string | query | はい | タイプ |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/searchold?query=VALUE&type=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/spaces スペース
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| id | string | query | はい | ID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/spaces?id=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/trends トレンド
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| woeid | string | query | はい | Woeid |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/trends?woeid=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/trends-locations トレンド場所
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/trends-locations" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/tweet ツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| pid | string | query | はい | Pid |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/tweet?pid=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/tweet-by-ids IDによるツイート取得
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| tweetIDs | string | query | はい | ツイートID |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/tweet-by-ids?tweetIDs=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/user ユーザー
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| username | string | query | はい | ユーザー名(@記号なしのスクリーン名、例:'elonmusk') |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/user?username=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/user-likes ユーザーのいいね
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/user-likes?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/user-media ユーザーメディア
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| cusor | string | query | はい | カーソル |
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/user-media?cusor=VALUE&user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/user-replies ユーザー返信
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/user-replies?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/user-replies-v2 ユーザー返信 V2
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/user-replies-v2?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/user-tweets ユーザーツイート
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/user-tweets?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功
GET
/verified-followers 認証済みフォロワー
パラメータ
| 名前 | タイプ | 場所 | 必須 | 説明 |
|---|---|---|---|---|
| user | string | query | はい | ユーザー名ではなく数値ユーザーID。ユーザー名からIDを調べるには'user'エンドポイントを使用 |
| count | integer | query | いいえ | 返す結果数 |
| cursor | integer | query | いいえ | 次ページ用ページネーションカーソル |
コード例
curl -X GET "https://api.pressmonitor.com/verified-followers?user=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" レスポンス
200 成功