API
Online News Search Direct API
The AI-powered Online News Monitor provides 360° Global Media Data & Intelligence on Digital-native news outlets, online newspapers, broadcasters, wire services, and digital magazines.
API संदर्भ संस्करण: 1.0.0 3 एंडपॉइंट प्रमाणीकरण
बेस URL
https://pressmonitor.com/api प्रमाणीकरण
सभी अनुरोधों के लिए x-api-key और x-subscription-id हेडर आवश्यक हैं। x-api-key आपके खाते को प्रमाणित करता है; x-subscription-id सब्सक्राइब किए गए सेवा को चुनता है।
x-api-key: YOUR_API_KEY
x-subscription-id: YOUR_SUB_ID GET
/headlines Get News Headlines
पैरामीटर
| नाम | प्रकार | स्थान | आवश्यक | विवरण |
|---|---|---|---|---|
| keywords_text | string | query | हां | Primary keyword query used for direct news retrieval |
| lang_code | string | query | नहीं | Filter by language code (ISO 639-1) |
| country_code | string | query | नहीं | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | query | नहीं | Number of results to return |
| cursor | string | query | नहीं | Pagination cursor for next page |
| date_from | string | query | नहीं | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | नहीं | End date for news (YYYY-MM-DD format) |
| sort | string | query | नहीं | Sort order (date or relevance) |
कोड उदाहरण
curl -X GET \
"https://pressmonitor.com/api/headlines?keywords_text=VALUE&lang_code=VALUE&country_code=VALUE&count=VALUE&cursor=VALUE&date_from=VALUE&date_to=VALUE&sort=VALUE" \
-H "x-api-key: YOUR_API_KEY" \
-H "x-subscription-id: YOUR_SUB_ID" प्रतिक्रियाएं
200 Success
GET
/briefs Get News Briefs
पैरामीटर
| नाम | प्रकार | स्थान | आवश्यक | विवरण |
|---|---|---|---|---|
| keywords_text | string | query | हां | Primary keyword query used for direct news retrieval |
| lang_code | string | query | नहीं | Filter by language code (ISO 639-1) |
| country_code | string | query | नहीं | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | query | नहीं | Number of results to return |
| cursor | string | query | नहीं | Pagination cursor for next page |
| date_from | string | query | नहीं | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | नहीं | End date for news (YYYY-MM-DD format) |
| sort | string | query | नहीं | Sort order (date or relevance) |
कोड उदाहरण
curl -X GET \
"https://pressmonitor.com/api/briefs?keywords_text=VALUE&lang_code=VALUE&country_code=VALUE&count=VALUE&cursor=VALUE&date_from=VALUE&date_to=VALUE&sort=VALUE" \
-H "x-api-key: YOUR_API_KEY" \
-H "x-subscription-id: YOUR_SUB_ID" प्रतिक्रियाएं
200 Success
GET
/fulltext Get Full-Text News
पैरामीटर
| नाम | प्रकार | स्थान | आवश्यक | विवरण |
|---|---|---|---|---|
| keywords_text | string | query | हां | Primary keyword query used for direct news retrieval |
| lang_code | string | query | नहीं | Filter by language code (ISO 639-1) |
| country_code | string | query | नहीं | Filter by country code (ISO 3166-1 alpha-2) |
| count | integer | query | नहीं | Number of results to return |
| cursor | string | query | नहीं | Pagination cursor for next page |
| date_from | string | query | नहीं | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | नहीं | End date for news (YYYY-MM-DD format) |
| sort | string | query | नहीं | Sort order (date or relevance) |
कोड उदाहरण
curl -X GET \
"https://pressmonitor.com/api/fulltext?keywords_text=VALUE&lang_code=VALUE&country_code=VALUE&count=VALUE&cursor=VALUE&date_from=VALUE&date_to=VALUE&sort=VALUE" \
-H "x-api-key: YOUR_API_KEY" \
-H "x-subscription-id: YOUR_SUB_ID" प्रतिक्रियाएं
200 Success
