API
ऑनलाइन समाचार खोज डायरेक्ट API
ऑनलाइन समाचार में डिजिटल-नेटीव आउटलेट्स, समाचार पत्र, प्रसारक, केबल सेवाएँ और वेब पर प्रकाशित मैगज़ीन द्वारा रिपोर्टिंग शामिल है। यह प्रतिष्ठा, बाजार संकेतों, नीति विकास और तेजी से चल रही सार्वजनिक जानकारी के लिए महत्वपूर्ण है।
API Reference Version: 1.0.0 3 Endpoints Authentication
Base URL
https://api.pressmonitor.com Authentication
All requests use Bearer token authentication.
Authorization: Bearer YOUR_API_KEY
x-subscription-id: YOUR_SUB_ID GET
/headlines शीर्षक
Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| keywords_text | string | query | Yes | किवर्ड्स टेक्स्ट |
| lang_code | string | query | No | भाषा कोड |
| country_code | string | query | No | देश कोड |
| count | integer | query | No | गिनती |
| cursor | string | query | No | कर्सर |
| date_from | string | query | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | No | End date for news (YYYY-MM-DD format) |
| sort | string | query | No | latest|relevance(default) |
Code Examples
curl -X GET "https://api.pressmonitor.com/headlines?keywords_text=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 सफलता
GET
/briefs संक्षेप
Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| keywords_text | string | query | Yes | किवर्ड्स टेक्स्ट |
| lang_code | string | query | No | भाषा कोड |
| country_code | string | query | No | देश कोड |
| count | integer | query | No | गिनती |
| cursor | string | query | No | कर्सर |
| date_from | string | query | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | No | End date for news (YYYY-MM-DD format) |
| sort | string | query | No | latest|relevance(default) |
Code Examples
curl -X GET "https://api.pressmonitor.com/briefs?keywords_text=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 सफलता
GET
/fulltext पूर्ण पाठ
Parameters
| Name | Type | Location | Required | Description |
|---|---|---|---|---|
| keywords_text | string | query | Yes | किवर्ड्स टेक्स्ट |
| lang_code | string | query | No | भाषा कोड |
| country_code | string | query | No | देश कोड |
| count | integer | query | No | गिनती |
| cursor | string | query | No | कर्सर |
| date_from | string | query | No | Start date for news (YYYY-MM-DD format) |
| date_to | string | query | No | End date for news (YYYY-MM-DD format) |
| sort | string | query | No | latest|relevance(default) |
Code Examples
curl -X GET "https://api.pressmonitor.com/fulltext?keywords_text=VALUE" -H "Authorization: Bearer YOUR_API_KEY" -H "x-subscription-id: YOUR_SUB_ID" Responses
200 सफलता